Single gloves size chart

SizeAgeThe width of the palm Overall length
FINGEREDMITTENSFINGEREDMITTENS
4 1-2 10 10 14 14
5 3-4 11 10 16 16
6 5-6 12 11 18 18
7 7-8 13 12 20 20
8 youth/women 16 15 22 22
9 women 18 16 24,5 24
10 men 20 17 26,5 26
11 men 21 19 28 28

Double gloves size chart

SizeAgeThe width of the palmOverall length
FINGEREDMITTENSFINGEREDMITTENS
4 1-2 10 10 15  15
5 3-4 12 11 17 17
6 5-6 13 12 19 18
7 7-8 14 13 21 20
8 youth/women 16 15 23,5 22,5
9 women 18 17 25 24,5
10 men 19 19 27 27
11 men 20 20 28,5 29

Socks size chart

Foot lengh in cm.AgeShoe size
17 5-6 28-29
18 6-7 30-31
19 7-8 32-33
20/21 8-9 34-35
22/23 10-11 36-37
24/25 youth/women 38-40
26/27 women/men 41-42
29/30 men 43-44

Toe socks size chart

Foot lengh in cm.AgeShoe size
21/24 children 35-38
25/27 women 39-42
28/31 men

43-46

New Account Register

Already have an account?
Log in instead Or Reset password